Examination Calendar
CSCA Exam Dates: November 2026 to June 2027
The current official schedule includes six CSCA examination sessions from November 2026 through June 2027.
| CSCA Sitting & Weekend Dates | Registration window | Day 1: Saturday Papers (BJT) | Day 2: Sunday Papers (BJT) |
|---|---|---|---|
Nov 14–15, 2026NextViewing November 2026 · Sitting 01 | Oct 15 – 21, 2026Registration closed | 14:00–15:30Professional Chinese90 min 17:00–18:00Mathematics60 min | 14:00–15:00Physics60 min 16:30–17:30Chemistry60 min |
Dec 19–20, 2026 December 2026 · Sitting 02 | Nov 25 – Dec 1, 2026 | 08:00–09:30Professional Chinese90 min 11:00–12:00Mathematics60 min | 08:00–09:00Physics60 min 10:30–11:30Chemistry60 min |
Jan 23–24, 2027 January 2027 · Sitting 03 | Dec 30, 2026 – Jan 5, 2027 | 14:00–15:30Professional Chinese90 min 17:00–18:00Mathematics60 min | 14:00–15:00Physics60 min 16:30–17:30Chemistry60 min |
Mar 13–14, 2027 March 2027 · Sitting 04 | Feb 16 – 22, 2027 | 14:00–15:30Professional Chinese90 min 17:00–18:00Mathematics60 min | 14:00–15:00Physics60 min 16:30–17:30Chemistry60 min |
Apr 24–25, 2027 April 2027 · Sitting 05 | Mar 26 – Apr 1, 2027 | 14:00–15:30Professional Chinese90 min 17:00–18:00Mathematics60 min | 14:00–15:00Physics60 min 16:30–17:30Chemistry60 min |
Jun 26–27, 2027 June 2027 · Sitting 06 | Jun 2 – 8, 2027 | 08:00–09:30Professional Chinese90 min 11:00–12:00Mathematics60 min | 08:00–09:00Physics60 min 10:30–11:30Chemistry60 min |
Dec 19–20, 2026
Registration opens
Registration closes
Day 1 (Chinese + Math)
Day 2 (Physics + Chem)
Results released
Check the official portal for registration and payment instructions before the window closes. Need help preparing? Follow our CSCA registration guide for the documents and booking steps.
Open Official CSCA Registration →Format & Structure
How the 2026–2027 CSCA Schedule Works
The latest schedule introduces three changes students should understand: a November sitting, a two-day timetable, and two different Beijing-time patterns.
November Added
The current schedule begins with a November 14–15, 2026 sitting, offering early university applicants a testing opportunity before year-end.
Two Exam Days
Day 1: Professional Chinese + Mathematics.
Day 2: Physics + Chemistry.
Two Time Patterns
Afternoon (14:00 BJT): Nov · Jan · Mar · Apr.
Morning (08:00 BJT): Dec · Jun.
The Two-Day CSCA Format
Saturday Examination
Professional Chinese
Mathematics
Sunday Examination
Physics
Chemistry
Subject note: This timetable includes all CSCA papers. The CSCA Guide explains subject requirements; confirm your final combination with your target university and degree programme.
Timing & Timezones
What Time Does the CSCA Start?
CSCA exam times are published in Beijing Time (UTC+8). November, January, March and April use an afternoon schedule, while December and June use a morning schedule.
14:00 First Paper
November · January · March · April| Subject | Beijing Time | Duration |
|---|---|---|
| Professional Chinese | 14:00–15:30 | 90 min |
| Mathematics | 17:00–18:00 | 60 min |
| Physics | 14:00–15:00 | 60 min |
| Chemistry | 16:30–17:30 | 60 min |
Best for Asia / Southeast Asia / Middle East
Europe is earlier; the Americas are often late night or early morning.
08:00 First Paper
December · June| Subject | Beijing Time | Duration |
|---|---|---|
| Professional Chinese | 08:00–09:30 | 90 min |
| Mathematics | 11:00–12:00 | 60 min |
| Physics | 08:00–09:00 | 60 min |
| Chemistry | 10:30–11:30 | 60 min |
Best for East Asia / Southeast Asia / North America
South Asia is earlier; Europe and the Middle East are usually early morning.
What time is the CSCA in my country?
All official CSCA times are published in Beijing Time (UTC+8). If you are taking the exam outside China, convert the official time before choosing your sitting.
| Subject | Official Beijing Time | Your Local Exam Time |
|---|---|---|
| Professional ChineseDay 1 · 90 min | 14:00–15:30 BJT | 2:00 PM–3:30 PMSat, Nov 14 |
| MathematicsDay 1 · 60 min | 17:00–18:00 BJT | 5:00 PM–6:00 PMSat, Nov 14 |
| PhysicsDay 2 · 60 min | 14:00–15:00 BJT | 2:00 PM–3:00 PMSun, Nov 15 |
| ChemistryDay 2 · 60 min | 16:30–17:30 BJT | 4:30 PM–5:30 PMSun, Nov 15 |
Exam mode note
Home-based online testing and centralized computer-based testing follow the same announced timetable, with the same test content, duration and scoring standards.
Strategy & Selection
Which CSCA Sitting Fits Your Application Timeline?
Starting with the November 2026 sitting, results are expected within 10 working days after the examination. When choosing a sitting, work backwards from your university application deadline—not only from the exam date.
EXAM DATE
Choose sittingUP TO 10 WORKING DAYS
Official scoringRESULT AVAILABLE
Score report issuedUNIVERSITY DEADLINE
Submit application| Your situation | What to check |
|---|---|
| Application deadline is close | Leave enough time for your result to be released. |
| Major foundation gaps remain | Check whether a later sitting gives you enough preparation time without missing the application deadline. |
| You need a result during 2026 | Compare the November and December sittings. |
| You are taking the exam outside China | Compare the local examination times. |
| You are unsure which subjects you need | Confirm your programme requirements first. |
There is no single “best” CSCA sitting for every applicant. Your choice depends on your application deadline, required subjects, current level and preparation time.





